Seven Valleys is located in Pennsylvania. Seven Valleys, Pennsylvania has a population of 576. Seven Valleys is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 28%.
The median household income in Seven Valleys, Pennsylvania is $69,500. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Seven Valleys is 40.6 years.
The average high temperature in July is 86.37 degrees, with an average low temperature in January of 21.23 degrees. The annual precipitation is 41.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,600 | 15 | 17403 |
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Davis K-8 School | PK - 08 | 500 | 0 | 17403 |
Friendship Elementary School | KG - 06 | 500 | 14 | 17327 |
Goode K-8 School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 750 | 0 | 17403 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Leaders Heights Elementary School | KG - 03 | 180 | 13 | 17403 |
Loganville Springfield Elementary School | KG - 03 | 480 | 16 | 17403 |
Southern Elementary School | KG - 06 | 497 | 16 | 17327 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Valley View Center | KG - 02 | 300 | 17 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Southern Middle School | 07 - 08 | 500 | 12 | 17327 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
Susquehannock High School | 09 - 12 | 966 | 13 | 17327 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
City | County | |
---|---|---|
Population | 576 | 458,775 |
Population Density | 529 | 507 |
Median Age | 40.6 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 69,500 | 67,771 |
Average Income per Capita | 30,547 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.