Glenville is located in Pennsylvania. Glenville, Pennsylvania has a population of 2,855. Glenville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Glenville, Pennsylvania is $87,086. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Glenville is 48.9 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 42.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Friendship Elementary School | KG - 06 | 500 | 14 | 17327 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Shrewsbury El School | KG - 06 | 525 | 13 | 17361 |
Southern Elementary School | KG - 06 | 497 | 16 | 17327 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
Southern Middle School | 07 - 08 | 500 | 12 | 17327 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
Susquehannock High School | 09 - 12 | 966 | 13 | 17327 |
City | County | |
---|---|---|
Population | 2,855 | 458,775 |
Population Density | 159 | 507 |
Median Age | 48.9 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 87,086 | 67,771 |
Average Income per Capita | 38,744 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.