Owings Mills is located in Maryland. Owings Mills, Maryland 21117 has a population of 34,526. Owings Mills 21117 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Owings Mills, Maryland 21117 is $84,757. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Owings Mills 21117 is 36.8 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarmere Elementary School | PK - 05 | 547 | 16 | 21136 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Church Lane Elementary Technology | PK - 05 | 400 | 14 | 21133 |
Deer Park Elementary School | PK - 05 | 400 | 15 | 21117 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Franklin Elementary School | PK - 05 | 412 | 15 | 21136 |
Glyndon Elementary School | PK - 05 | 512 | 16 | 21136 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hernwood Elementary School | PK - 05 | 339 | 13 | 21133 |
Lyons Mill Elementary | KG - 05 | 620 | 0 | 21117 |
New Town Elementary School | PK - 05 | 840 | 16 | 21117 |
Owings Mills Elementary School | PK - 05 | 800 | 15 | 21117 |
Randallstown Elementary School | KG - 05 | 400 | 14 | 21133 |
Reisterstown Elementary School | PK - 05 | 550 | 15 | 21136 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
Timber Grove Elementary School | PK - 05 | 540 | 16 | 21117 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Hereford Middle School | 06 - 08 | 1,000 | 15 | 21111 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Northwest Academy Of Health Sciences | 06 - 08 | 800 | 12 | 21208 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
New Town High School | 09 - 12 | 1,275 | 12 | 21117 |
Owings Mills High School | 09 - 12 | 1,120 | 13 | 21117 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Pikesville High School | 09 - 12 | 837 | 13 | 21208 |
Randallstown High School | 09 - 12 | 1,162 | 13 | 21133 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 34,526 | 843,022 |
Population Density | 3,619 | 1,409 |
Median Age | 36.8 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 84,757 | 78,866 |
Average Income per Capita | 41,430 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.