Littlestown is located in Pennsylvania. Littlestown, Pennsylvania has a population of 4,598. Littlestown is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Littlestown, Pennsylvania is $63,941. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in Littlestown is 39.4 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 39.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Creek Elementary School | KG - 05 | 830 | 16 | 17340 |
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Maple Avenue Middle School | 06 - 08 | 480 | 13 | 17340 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
Littlestown Senior High School | 09 - 12 | 653 | 14 | 17340 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
City | County | |
---|---|---|
Population | 4,598 | 106,174 |
Population Density | 3,060 | 205 |
Median Age | 39.4 | 43.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 63,941 | 68,525 |
Average Income per Capita | 29,165 | 31,767 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.