Glen Arm is located in Maryland. Glen Arm, Maryland has a population of 4,179. Glen Arm is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Glen Arm, Maryland is $126,084. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Glen Arm is 53 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carney Elementary School | PK - 05 | 700 | 16 | 21234 |
Carroll Manor Elementary School | KG - 05 | 380 | 14 | 21013 |
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Cromwell Valley Elementary Technology | KG - 05 | 375 | 15 | 21286 |
Harford Hills Elementary School | PK - 05 | 350 | 14 | 21234 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Oakleigh Elementary School | PK - 05 | 500 | 17 | 21234 |
Pine Grove Elementary School | PK - 05 | 615 | 16 | 21234 |
Pleasant Plains Elementary School | PK - 05 | 525 | 13 | 21286 |
Villa Cresta Elementary School | PK - 05 | 700 | 14 | 21234 |
Woodhome Elementary/middle School | PK - 08 | 500 | 16 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loch Raven Technical Academy | 06 - 08 | 900 | 15 | 21286 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Pine Grove Middle School | 06 - 08 | 970 | 15 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loch Raven High School | 09 - 12 | 845 | 15 | 21286 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
City | County | |
---|---|---|
Population | 4,179 | 843,022 |
Population Density | 270 | 1,409 |
Median Age | 53 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 126,084 | 78,866 |
Average Income per Capita | 58,452 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.